H8001 | 2.0mm x 1 | 3.0 &plu***n; 0.15 | 200 | Polyethylene | -55~+70 | 200 | 500 | 4.0 | 365 x 365 x 160 | 5.6 | ||
SHEV4001 | 1.0mm x 1 | 4.0 &plu***n; 0.2 | 200 | Polyethylene/PVC | -55~+70 | 70 | 500 | 8.5 | 470 x 470 x 180 | 10.9 | ||
SHCP4001 | 1.0mm x 1 | 2.2 &plu***n; 0.07 | 200 | Chlorinated Polyethylene? * | -55~+70 | 70 | 500 | 3.0 | 365 x 365 x 160 | 4.6 | UL approved (UL1581VW1, Style No.5310) | |
SHCP4002 | 1.0mm x 2 | 2.2 x 4.3 &plu***n; 0.1 | 200 | Chlorinated Polyethylene? * | -55~+70 | 140 | 500 | 6.0 | 365 x 365 x 160 | 7.6 | UL approved (UL1581VW1, Style No.5310) | |
SH1016 | 0.265mm x 16 | 2.2 &plu***n; 0.07 | 650 | Polyethylene | -55~+70 | 50 | 500 | 1.9 | 365 x 365 x 160 | 3.5 | ||
SH1032 | 0.265mm x 32 | 2.8 &plu***n; 0.07 | 650 | Polyethylene | -55~+70 | ( > 50 ) | 500 | 3.1 | 365 x 365 x 160 | 4.7 | ||
SH1048 | 0.265mm x 48 | 3.0 &plu***n; 0.07 | 650 | Polyethylene | -55~+70 | ( > 50 ) | 500 | 3.65 | 365 x 365 x 160 | 5.3 | ||
SH1064 | 0.265mm x 64 | 3.25 &plu***n; 0.07 | 650 | Polyethylene | -55~+70 | ( > 50 ) | 500 | 4.4 | 365 x 365 x 160 | 6.0 | ||
GH 車載用, 工業(yè)數(shù)據(jù)通信傳輸用 |
GH4001 | 1.0mm x 1 | 2.2 &plu***n; 0.07 | 170 | Polyethylene | -55~+85 | 70 | 500 | 2.0 | 365 x 365 x 160 | 3.6 | |
GH4002 | 1.0mm x 2 | 2.2 x 4.4 &plu***n; 0.1 | 170 | Polyethylene | -55~+85 | 140 | 500 | 4.0 | 365 x 365 x 160 | 5.6 | ||
GHV4001 | 1.0mm x 1 | 2.2 &plu***n; 0.07 | 170 | PVC * | -55~+85 | 70 | 500 | 2.75 | 365 x 365 x 160 | 4.4 | UL approved (UL1581VW1, Style No.5237) | |
GHV4002 | 1.0mm x 2 | 2.2 x 4.3 &plu***n; 0.1 | 170 | PVC * | -55~+85 | 140 | 500 | 5.5 | 365 x 365 x 160 | 7.1 | UL approved (UL1581VW1, Style No.5238) | |
GHEV4001 | 1.0mm x 1 | 3.0 &plu***n; 0.1 | 170 | Polyethylene/PVC | -55~+85 | 120 | 500 | 4.25 | 470 x 470 x 180 | 6.7 | ||
GHEV4002 | 1.0mm x 2 | 4.0 x 5.5 &plu***n; 0.1 | 170 | Polyethylene/PVC | -55~+85 | 160 | 500 | 11.5 | 470 x 470 x 180 | 13.9 | ||
GHN4001 | 1.0mm x 1 | 2.2 &plu***n; 0.07 | 170 | Nylon | -55~+85 | 70 | 500 | 2.25 | 365 x 365 x 160 | 3.9 | ||
GHCP4001 | 1.0mm x 1 | 2.2 &plu***n; 0.07 | 170 | Chlorinated Polyethylene? * | -55~+85 | 70 | 500 | 3.0 | 365 x 365 x 160 | 4.6 | UL approved (UL1581VW1, Style No.5310) | |
GHCP4002 | 1.0mm x 2 | 2.2 x 4.4 &plu***n; 0.1 | 170 | Chlorinated Polyethylene? * | -55~+85 | 140 | 500 | 6.0 | 365 x 365 x 160 | 7.6 | UL approved (UL1581VW1, Style No.5310) | |
GHTT4001 | 1.0mm x 1 | 5.0 &plu***n; 0.2 | 170 | Polyethylene/PVC | -55~+85 | 245 | 500 | 14.0 | 470 x 470 x 180 | 16.4 | Strength Member (Aramid Fiber)inside | |
GHTT4002 | 1.0mm x 2 | 6.0 &plu***n; 0.2 | 170 | Polyethylene/PVC | -55~+85 | 420 | 400 | 21.0 | 470 x 470 x 180 | 23.4 | Strength Member (Aramid Fiber)inside | |
MH 家庭局域網(wǎng)絡(luò)用 |
MH4001 | 1.0mm x 1 | 2.2 &plu***n; 0.07 | 160 | Polyethylene | -55~+85 | 70 | 500 | 2.0 | 470 x 470 x 180 | 4.6 | |
MH4002 | 1.0mm x 2 | 2.2 x 4.4 &plu***n; 0.1 | 160 | Polyethylene | -55~+85 | 140 | 500 | 4.0 | 470 x 470 x 180 | 6.6 | ||
BH 耐熱用 |
BH2001 | 0.5mm x 1 | 0.95 &plu***n; 0.05 | 250 | Crosslinked Polyethylene | -55~+105 | 18 | 1000 | 0.81 | 365 x 365 x 160 | 2.8 | |
BH4001 | 1.0mm x 1 | 2.18 &plu***n; 0.05 | 200 | Crosslinked Polyethylene | -55~+105 | 70 | 500 | 1.9 | 365 x 365 x 160 | 3.8 |
有*記號(hào)是不含卷軸/其余的全部是卷軸纏繞