偉頓參數一覽表
1 | 清掃寬度(Sweeping Width) | mm | 1800-1900 |
2 | 清掃效率(Productivity) | ㎡/h | ≥12000 |
3 | 續(xù)航時間(Work Time) | h | 6-8 |
4 | 垃圾箱容量(Dustbin Capacity) | L | 170 |
5 | 吸塵過濾器面積(濾芯)Dust Filter Area(Filter Core) | ㎡ | 8 |
6 | 主刷的尺寸(Main Brush's Size) | mm | 700 |
7 | 邊刷的尺寸(Side Brush's Size) |
MM |
500 |
8 | ***大行駛速度(Max Driving Speed) | km/h | 12 |
9 |
清掃速度(Sweeping Speed) |
km/h | 5-12 |
10 | ***大傾斜度(Max Climbing Capacity) | ° | 25 |
11 | 電瓶電壓(Power Supply) | V | 48 |
12 | 機器重量(Net. Weight) | Kg | 810 |
13 | 水箱容量(Water Tank Capacity) | L | 30 |
14 | 作業(yè)功率(Working Power) | W | 750+750+4*80+90 |
15 | 驅動功率(Driving Power) | W | 2000 |
16 | 總功率(Total Power) | W | 3910 |
17 | 尺寸(長*寬*高)Dimensi***(L/W/H) |
mm |
1950*1800*1850 |
18 | 車身減震系統(tǒng)(Body Cushioning System) | / | 標配 |
19 | 棚架(The Scaffolding) | / | 標配 |
20 | 擋風玻璃(The Windshield) | / | 選配 |