型號 |
電壓 (V) |
容量(Ah) 20小時率 |
外型尺寸(mm) | 單重(約Kg) | 端子型號 | |||
長(L) | 寬(W) | 高(H) | 總高(TH) | |||||
LC-R061R3 | 6 | 1.3 | 97 | 24 | 50 | 55 | 0.30 | 187 |
LC-R063R4 | 6 | 3.4 | 134 | 34 | 60 | 66 | 0.62 | 187 |
LC-R064R2 | 6 | 4.2 | 70 | 48 | 102 | 108 | 0.78 | 187 |
LC-R067R2 | 6 | 7.2 | 151 | 34 | 94 | 100 | 1.26 | 187,250 |
LC-R121R3 | 12 | 1.3 | 97 | 47.5 | 50 | 55 | 0.59 | 187 |
LC-R122R2 | 12 | 2.2 | 177 | 34 | 60 | 66 | 0.80 | 187 |
LC-R123R4 | 12 | 3.4 | 134 | 67 | 60 | 66 | 1.20 | 187 |
LC-R124R2 | 12 | 4.2 | 140 | 96 | 204 | 216 | 1.56 | 187 |
LC-R127R2 | 12 | 7.2 | 151 | 64.5 | 94 | 100 | 2.47 | 187, 250M |
LC-R1233 | 12 | 33 | 195.6 | 130 | 155 | 180 | 12.0 | M6 L |
LC-R064R5 | 6 | 4.5 | 70 | 48 | 102 | 108 | 0.72 | 187 |
LC-RA127R2 | 12 | 7.2 | 151 | 64.5 | 94 | 100 | 2.36 | 187, 250M |
LC-RD1217 | 12 | 17 | 181 | 76 | 167 | 167 | 5.90 | M5 L ,M5 BOLT |
LC-P067R2 | 6 | 7.2 | 151 | 34 | 94 | 100 | 1.30 | 187, 250 |
LC-P0612 | 6 | 12 | 151 | 50 | 94 | 100 | 2.00 | 187, 250M |
LC-P122R2 | 12 | 2.2 | 177 | 34 | 60 | 66 | 0.80 | 187 |
LC-P123R4 | 12 | 3.4 | 134 | 67 | 60 | 66 | 1.20 | 187 |
LC-P127R2 | 12 | 7.2 | 151 | 64.5 | 94 | 100 | 2.50 | 187, 250M |
LC-PA1212 | 12 | 12 | 151 | 98 | 94 | 100 | 3.80 | 187, 250M |
LC-PD06100 | 6 | 100 | 407 | 173 | 210 | 236 | 20.5 | M8 T |
LC-PD12100 | 12 | 100 | 407 | 173 | 210 | 236 | 36.6 | M8 T |
LC-PD1217 | 12 | 17 | 181 | 76 | 167 | 167 | 5.90 | M5 L ,M5 BOLT |
LC-P1220 | 12 | 20 | 181 | 76 | 167 | 167 | 6.25 | M5 L ,M5 BOLT |
LC-P1242 | 12 | 42 | 197 | 165 | 175 | 180/175 | 14.2 | M6 L ,M5 BOLT |
LC-V1233 | 12 | 33 | 195.6 | 130 | 155 | 180 | 12.0 | M6 L |
LC-X06200 | 6 | 200 | 407 | 173 | 210 | 250 | 41.0 | M10 T |
LC-XD1217 | 12 | 17 | 181 | 76 | 167 | 167 | 5.90 | M5 L ,M5 BOLT |
LC-X1220 | 12 | 20 | 181 | 76 | 167 | 167 | 6.25 | M5 L ,M5 BOLT |
LC-X1224 | 12 | 24 | 165 | 125 | 175 | 179.5/175 | 8.40 | M5 L ,M5 BOLT |
LC-X1228 | 12 | 28 | 165 | 125 | 175 | 179.5/175 | 10.0 | M5 L ,M5 BOLT |
LC-X1238 | 12 | 38 | 197 | 165 | 175 | 180/175 | 12.9 | M6 L ,M5 BOLT |
LC-X1242 | 12 | 42 | 197 | 165 | 175 | 180/175 | 14.2 | M6 L ,M5 BOLT |
LC-X1265 | 12 | 65 | 350 | 166 | 175 | 175 | 19.5 | M6 L |
LC-X1275 | 12 | 75 | 350 | 166 | 175 | 175 | 24.0 | M6 L |
LC-XA12100 | 12 | 100 | 407 | 173 | 210 | 236 | 31.0 | M8 L |
LC-XB12100 | 12 | 100 | 407 | 173 | 210 | 236 | 37.0 | M8 L |
LC-XE12100 | 12 | 100 | 407 | 173 | 184 | 210 | 30.0 | M8 L |
LC-X12120 | 12 | 120 | 407 | 173 | 210 | 236 | 37.0 | M8 L |
LC-QA06200 | 6 | 200 | 407 | 173 | 210 | 250 | 41.0 | M10 T |
LC-QA1224 | 12 | 24 | 165 | 125 | 175 | 175 | 10.0 | M5 L ,M5 BOLT |
LC-QA1242 | 12 | 42 | 197 | 165 | 175 | 180 | 15.5 | M6 L |
LC-QA1265 | 12 | 65 | 350 | 166 | 175 | 175 | 22.5 | M6 L |
LC-QA12100 | 12 | 100 | 407 | 173 | 210 | 236 | 36.6 | M8 L ,M8 T |
LC-QA12120 | 12 | 120 | 407 | 173 | 210 | 236 | 37.0 | M8 L ,M8 T |
6-DZM-9 (LC-RA1212) | 12 | 12 | 151 | 98 | 94 | 100 | 3.80 | 187, 250M |
6-DZM-10 (LC-RA1215) | 12 | 15 | 151 | 98 | 94 | 100 | 4.20 | 187, 250M |
6-DZM-9 (LC-CA1212) | 12 | 12 | 151 | 98 | 94 | 100 | 3.80 | 187, 250M |
6-DZM-10 (LC-CA1215) | 12 | 15 | 151 | 98 | 94 | 100 | 4.20 | 187, 250M |
6-DZM-10 (LC-CA1216) |
12 | 16 | 151 | 98 | 94 | 100 | 4.20 | 187, 250M |
6-DZM-14 (LC-XC1221) |
12 | 21 | 181 | 76 | 167 | 167 | 6.50 | M5 L ,M5 BOLT |
6-DZM-21 (LC-XC1228) |
12 | 28 | 165 | 125 | 175 | 179.5/175 | 10.5 | M5 L ,M5 BOLT |
6-DZM-32 (LC-XC1238) |
12 | 38 | 197 | 165 | 175 | 180/175 | 15.0 | M6 L ,M5 BOLT |
UP-系列 | ||||||||
型號 |
電壓 (V) |
容量(W) 單元10分鐘率 |
外型尺寸(mm) | 單重(約Kg) | 端子型號 | |||
長(L) | 寬(W) | 高(H) | 總高(TH) | |||||
UP-RW0645 | 6 | 45 | 151 | 34 | 94 | 100 | 1.30 | 187, 250M |
UP-RW1220 | 12 | 20 | 140 | 38.5 | 94 | 100 | 1.35 | 187, 250M |
UP-RWA1232 | 12 | 32 | 151 | 51 | 94 | 100 | 2.00 | 187, 250M |
UP-RW1245 | 12 | 45 | 151 | 64.5 | 94 | 100 | 2.60 | 187, 250M |
UP-PW1245 | 12 | 45 | 151 | 64.5 | 94 | 100 | 2.60 | 187, 250M |