梯形齒同步帶 | |||||
MXL 節(jié)距 Pitch 0.080"=2.032mm | |||||
規(guī)格 | 節(jié)線長(mm) | 齒數(shù) | 規(guī)格 | 節(jié)線長(mm) | 齒數(shù) |
Type | LP | Z | Type | LP | Z |
32.0MXL | 81.28 | 40 | 120.8MXL | 306.83 | 151 |
36.0MXL | 91.44 | 45 | 122.4MXL | 310.9 | 153 |
40.0MXL | 101.6 | 50 | 124.0MXL | 314.96 | 155 |
41.6MXL | 105.66 | 52 | 126.4MXL | 321.06 | 158 |
42.0MXL | 107.7 | 53 | 128.0MXL | 325.12 | 160 |
43.0MXL | 109.73 | 54 | 128.8MXL | 327.15 | 161 |
44.0MXL | 111.76 | 55 | 129.6MXL | 329.18 | 162 |
44.8MXL | 113.79 | 56 | 132.0MXL | 335.28 | 165 |
45.6MXL | 115.82 | 57 | 136.0MXL | 345.44 | 170 |
46.4MXL | 117.86 | 58 | 140.0MXL | 355.6 | 175 |
47.0MXL | 119.89 | 59 | 144.0MXL | 365.76 | 180 |
48.0MXL | 121.92 | 60 | 147.0MXL | 373.89 | 184 |
48.8MXL | 123.95 | 61 | 152.0MXL | 386.08 | 190 |
50.0MXL | 128.02 | 63 | 155.2MXL | 394.21 | 194 |
51.2MXL | 130.05 | 64 | 160.0MXL | 406.4 | 200 |
52.0MXL | 132.08 | 65 | 164.0MXL | 416.56 | 205 |
53.0MXL | 134.11 | 66 | 168.0MXL | 426.72 | 210 |
53.6MXL | 136.14 | 67 | 169.0MXL | 430.78 | 212 |
54.4MXL | 138.18 | 68 | 177.0MXL | 449.07 | 221 |
56.0MXL | 142.24 | 70 | 179.0MXL | 455.17 | 224 |
56.8MXL | 144.27 | 71 | 180.0MXL | 457.2 | 225 |
57.6MXL | 146.3 | 72 | 185.0MXL | 471.42 | 232 |
58.4MXL | 148.34 | 73 | 189.0MXL | 479.55 | 236 |
60.0MXL | 152.4 | 75 | 192.0MXL | 487.68 | 240 |
60.8MXL | 154.43 | 76 | 198.0MXL | 503.94 | 248 |
62.4MXL | 158.5 | 78 | 199.0MXL | 505.97 | 249 |
63.0MXL | 160.53 | 79 | 200.0MXL | 508 | 250 |
64.0MXL | 162.56 | 80 | 201.0MXL |
廣州優(yōu)捷達(dá)傳動設(shè)備有限公司電話:傳真:聯(lián)系人: 地址:主營產(chǎn)品:同步帶,同步輪,輸送帶,平皮帶,PU圓帶,特氟龍網(wǎng)帶, Copyright ? 2024 版權(quán)所有: 產(chǎn)品網(wǎng)店鋪主體:廣州優(yōu)捷達(dá)傳動設(shè)備有限公司 免責(zé)聲明:以上所展示的信息由企業(yè)自行提供,內(nèi)容的真實性、準(zhǔn)確性和合法性由發(fā)布企業(yè)負(fù)責(zé)。產(chǎn)品網(wǎng)對此不承擔(dān)任何保證責(zé)任。 |