產(chǎn)品名:NOK ISI
材質(zhì):U801(PU)
工作壓力:≤42MPA
工作溫度:-30~100℃
往復(fù)速度:≤1m/s
密封件公稱尺寸? | 腔體尺寸 | NOK零件號(hào) | |||||||
d | D | h | ?d | ?D | HA | HB | C | 標(biāo)準(zhǔn)(U801) | 耐熱(U641)? |
18 | 26 | 5 | 18 | 26 | 5.7 | 7.7 | 2 | FU0180K0 | FU0180K2 |
20 | 28 | 5 | 20 | 28 | FU0212K0 | FU0212K1 | |||
22.4 | 30 | 5 | 22.4 | 30 | FU0260K0 | FU0260K1 | |||
30.4 | 5 | 22.4 | 30.4 | FU0261K0 | FU0261K1 | ||||
23.5 | 31.5 | 5 | 23.5 | 31.5 | FU0267K0 | FU0267K1 | |||
25 | 33 | 5 | 25 | 33 | 2.5 | FU0276K0 | FU0276K2 | ||
35 | 5 | 25 | 35 | FU0278K0 | FU0278K2 | ||||
28 | 35.5 | 5 | 28 | 35.5 | 8.7 | FU0320K0 | FU0320K1 | ||
36 | 5 | 28 | 36 | FU0321K0 | FU0321K1 | ||||
30 | 40 | 6 | 30 | 40 | 7 | 10 | FU0357K0 | FU0357K3 | |
31.5 | 41.5 | 6 | 31.5 | 41.5 | FU0382K0 | FU0382K1 | |||
35 | 45 | 6 | 35 | 45 | FU0424K0 | FU0424K7 | |||
35.5 | 45 | 6 | 35.5 | 45 | FU0451K0 | FU0451K1 | |||
45.5 | 6 | 35.5 | 45.5 | FU0452K0 | FU0452K1 | ||||
40 | 50 | 6 | 40 | 50 | FU0497K0 | FU0497K5 | |||
45 | 55 | 6 | 45 | 55 | FU0567K0 | FU0567K6 | |||
56 | 7 | 45 | 56 | 8 | 11 | FU0572K0 | FU0572K1 | ||
50 | 60 | 6 | 50 | 60 | 7 | 10 | FU0619K0 | FU0619K3 | |
53 | 63 | 6 | 53 | 63 | FU0679K0 | FU0679K2 | |||
55 | 65 | 6 | 55 | 65 | FU0694K0 | FU0694K2 | |||
56 | 66 | 6 | 56 | 66 | FU0722K0 | FU0722K1 | |||
60 | 70 | 6 | 60 | 70 | FU0746K0 | FU0746K5 | |||
71 | 7 | 60 | 71 | 8 | 11 | FU0750K0 | FU0750K1 | ||
63 | 73 | 6 | 63 | 73 | 7 | 10 | FU0786K0 | FU0786K3 | |
65 | 75 | 6 | 65 | 75 | FU0809K0 | FU0809K1 | |||
67 | 77 | 6 | 67 | 77 | FU0828K0 | FU0828K1 | |||
70 | 80 | 6 | 70 | 80 | FU0849K0 | FU0849K5 | |||
71 | 81 | 6 | 71 | 81 | FU0880K0 | FU0880K1 | |||
75 | 85 | 6 | 75 | 85 | FU0901K0 | FU0901K1 | |||
80 | 90 | 6 | 80 | 90 | FU0939K0 | FU0939K1 | |||
85 | 100 | 9 | 85 | 100 | 10 | 13 | 4 | FU0984K0 | FU0984K2 |
90 | 105 | 9 | 90 | 105 | FU1024K0 | FU1024K3 | |||
95 | 110 | 9 | 95 | 110 | FU1051K0 | FU1051K2 | |||
98 | 112 | 8.5 | 98 | 112 | 9.5 | 12.5 | FU1067K0 | FU1067K1 | |
100 | 115 | 9 | 100 | 115 | 10 | 13 | FU1082K0 | FU1082K1 | |
105 | 120 | 9 | 105 | 120 | FU1125K0 | FU1125K1 | |||
106 | 120 | 8.5 | 106 | 120 | 9.5 | 12.5 | FU1135K0 | FU1135K1 | |
121 | 9 | 106 | 121 | 10 | 13 | FU1136K0 | FU1136K1 | ||
110 | 125 | 9 | 110 | 125 | FU1157K0 | FU1157K2 | |||
112 | 125 | 9 | 112 | 125 | FU1179K0 | FU1179K1 | |||
118 | 133 | 9 | 118 | 133 | FU1205K0 | FU1205K1 | |||
120 | 135 | 9 | 120 | 135 | FU1220K0 | FU1220K1 | |||
125 | 140 | 9 | 125 | 140 | FU1252K0 | FU1252K1 | |||
130 | 145 | 9 | 130 | 145 | FU1280K0 | FU1280K1 | |||
136 | 150 | 8.5 | 136 | 150 | 9.5 | 12.5 | FU1306K0 | FU1306K1 | |
140 | 155 | 9 | 140 | 155 | 10 | 13 | FU1323K0 | FU1323K2 | |
145 | 160 | 9 | 145 | 160 | FU1343K0 | FU1343K1 | |||
150 | 165 | 9 | 150 | 165 | FU1359K0 | FU1359K1 | |||
155 | 170 | 9 | 155 | 170 | 14 | FU1388K0 | FU1388K2 | ||
160 | 175 | 9 | 160 | 175 | FU1406K0 | FU1406K1 | |||
165 | 180 | 9 | 165 | 180 | FU1429K0 | FU1429K1 | |||
170 | 185 | 9 | 170 | 185 | FU1443K0 | FU1443K2 | |||
175 | 190 | 9 | 175 | 190 | FU1459K0 | FU1459K1 | |||
180 | 200 | 12 | 180 | 200 | 13 | 17 | 5 | FU1483K0 | FU1483K1 |
190 | 210 | 12 | 190 | 210 | FU1516K0 | FU1516K1 | |||
200 | 220 | 12 | 200 | 220 | FU1543K0 | FU1543K1 | |||
204 | 224 | 12 | 204 | 224 | FU1563K0 | FU1563K1 | |||
210 | 230 | 12 | 210 | 230 | FU1575K0 | FU1575K1 | |||
220 | 240 | 12 | 220 | 240 | FU1596K0 | FU1596K1 | |||
225 | 245 | 12 | 225 | 245 | FU1621K0 | FU1621K1 | |||
230 | 250 | 12 | 230 | 250 | FU1637K0 | FU1637K1 | |||
240 | 260 | 12 | 240 | 260 | FU1657K0 | FU1657K1 | |||
250 | 270 | 12 | 250 | 270 | FU1678K0 | FU1678K1 | |||
260 | 285 | 16 | 260 | 285 | 17 | 21 | 6.5 | FU1704K0 | FU1704K1 |
270 | 295 | 16 | 270 | 295 | FU1720K0 | FU1720K1 | |||
280 | 305 | 16 | 280 | 305 | FU1733K0 | FU1733K1 | |||
290 | 315 | 16 | 290 | 315 | FU1748K0 | FU1748K1 | |||
300 | 325 | 16 | 300 | 325 | FU1762K0 | FU1762K1 |
訂貨方式
訂貨電話:0757-82827475
傳 真:0757-82805656
合作 Q Q:1029025682
阿里旺旺:bantumifeng
郵 箱:btmf@***.com
歡迎咨詢!