標(biāo)準(zhǔn)型號(standard modle)
型號 Model |
處理流量 Nm3/min 7kgf/c㎡ |
接口尺寸 Connection Size |
外形尺寸Suze(mm) | 濾芯Element | ||
高度Hight | 寬度 width |
型號No. | 數(shù)量 Qty |
|||
HF-(等級)001/2(功能) | 0.6 | G1/2" | 160 | 105 | E(等級)-12 | 1 |
HF-(等級)001(功能) | 1.2 | G1/2" | 210 | 105 | E(等級)-16 | |
HF-(等級)002(功能) | 2.4 | G1/2" | 275 | 105 | E(等級)-20 | |
HF-(等級)004(功能) | 3.8 | G1" | 295 | 133 | E(等級)-24 | |
HF-(等級)005(功能) | 5 | G1" | 420 | 133 | E(等級)-28 | |
HF-(等級)007(功能) | 7 | G1-1/2" | 510 | 164 | E(等級)-32 | |
HF-(等級)010(功能) | 11 | G1-1/2" | 625 | 164 | E(等級)-36 | |
HF-(等級)013(功能) | 14 | G2" 或DN50 | 730/1008 | 194/369 | E(等級)-40 | |
HF-(等級)018(功能) | 18 | G2" 或DN80 | 875/1103 | 194/369 | E(等級)-44 | |
HF-(等級)022(功能) | 22 | G2" 或DN50 | 1030/1225 | 164/360 | E(等級)-48 | |
HF-(等級)026(功能) | 26 | DN80 | 1325 | 409 | E(等級)-40 | 2 |
HF-(等級)035(功能) | 35 | DN80 | 1325 | 409 | E(等級)-44 | |
HF-(等級)045(功能) | 45 | DN100 | 1325 | 409 | E(等級)-48 | |
HF-(等級)054(功能) | 54 | DN125 | 1362 | 520 | E(等級)-44 | 3 |
HF-(等級)066(功能) | 66 | DN125 | 1362 | 520 | E(等級)-48 | |
HF-(等級)088(功能) | 88 | DN125 | 1530 | 545 | E(等級)-48 | 4 |
注: 1、本系列產(chǎn)品***大工作壓力為16kgf/cm2 . 2、濾芯***高工作溫度為66℃ (c級濾芯***高工作可達(dá)80℃). 3、等級:C.T.A.AA.H五個級別. 4、功能:可選擇D-自動排水器 P-壓差指示器 G-壓差指示表 L-液面指示器. 5、更大流量過濾器請與公司聯(lián)系. |
在壓力不是7kgf/cm2 時,若確定***大流速,可從上表找出流速,然后乘以與過濾器進(jìn)氣口***小壓力相應(yīng)的修正系統(tǒng)。切勿根據(jù)管道尺寸選擇過濾器;應(yīng)根據(jù)流量和運行壓力進(jìn)行選擇。To find the maximun flow at pressure other than 100psig[7kgf/cm2],multiply the flow (From table above) by the Correction Factor corresponding to the minimum pressure at the inlet of the notselect filerers by pipe size;use flow rate and operating pressure.Minimum Inlet Pressure Correction Factor | |||||||||||||||
進(jìn)氣口***小壓力 Minimum Inlet Pressure |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 21 |
修正系數(shù) Correction Factor |
0.38 | 0.50 | 0.62 | 0.75 | 0.87 | 1.00 | 1.12 | 1.24 | 1.37 | 1.62 | 1.86 | 2.11 | 2.36 | 2.61 | 2.71 |